| | |
| 1. | | Can you, or your spouse if filing a joint return, be claimed as a dependent on another person's return? | | |
| | | | No. | Go to line 2. | | |
| | | | Yes. | You cannot take the credit. Stop here. | | |
| 2. | | Does your tax return include a valid social security number for you and, if filing a joint return, your spouse? | | |
| | | | Yes. | Skip lines 3 and 4 and go to line 5. | | |
| | | | No. | Go to line 3. | | |
| 3. | | Are you filing a joint return for 2008? | | |
| | | | Yes. | Go to line 4. | | |
| | | | No. | You cannot take the credit. Stop here. | | |
| 4. | | Were either you or your spouse a member of the U.S. Armed Forces at any time during 2008? | | |
| | | | Yes. | Go to line 5. | | |
| | | | No. | You cannot take the credit. Stop here. | | |
| 5. | | Enter the amount from Form 1040EZ, line 11 | 5. | | | |
| 6. | | Enter $600 ($1,200 if married filing jointly) | 6. | | | |
| 7. | | Enter the smaller of line 5 or line 6 | 7. | | | |
| 8. | | Is the amount on line 7 at least $300 ($600 if married filing jointly)? | | |
| | | | Yes. Skip lines 9 through 17 and enter the amount from line 7 on line 18. | | |
| | | | No. If line 5 is more than zero, go to line 9. Otherwise, skip lines 9 through 11 and go to line 12. | | |
| 9. | | Enter the amount from Form 1040EZ, line 4 | 9. | | | |
| 10. | | Enter the amount shown below for your filing status. - Single – $8,950
- Married filing jointly – $17,900
| 10. | | | |
| 11. | | Is the amount on line 9 more than the amount on line 10? | | |
| | | | No. Go to line 12. | | |
| | | | Yes. If line 5 is more than zero, skip lines 12 through 16 and go to line 17. Otherwise, go to line 12. | | |
| 12. | | Enter the amount of any social security benefits you received in 2008 | 12. | | | |
| 13. | | Enter the amount of any nontaxable veterans' disability or death benefits you received in 2008 | 13. | | | |
| 14. | | Earned income. Complete Step 2—Earned Income on page 13. Enter the amount from Step 2. (If you (or your spouse, if filing jointly) had nontaxable combat pay and did not enter an amount on line 8b, add your (and your spouse's) nontaxable combat pay to the amount on this line.) | 14. | | | |
| 15. | | Qualifying income. Add lines 12 through 14 | 15. | | | |
| 16. | | Is line 15 at least $3,000? | | |
| | | | No. Skip line 17 and enter the amount from line 7 on line 18. | | |
| | | | Yes. Go to line 17. | | |
| 17. | | Enter $300 ($600 if married filing jointly) | 17. | | | |
| 18. | | Enter the larger of line 7 or line 17 | 18. | | | |