Section A—Figure Your Underpayment:
| Payment Due Dates: (a) 4/15/08 | Payment Due Dates: (b) 6/15/08 | Payment Due Dates: (c) 9/15/08 | Payment Due Dates: (d) 1/15/09 | |
|---|---|---|---|---|
| "18. Required installments. If box C in Part II applies, enter the amounts from Schedule AI, line 25. Otherwise, enter 25% (.25) of line 9, Form 2210, in each column" | 0 | 77 | 1,137 | 1,814 |
| "19. Estimated tax paid and tax withheld (see page 3 of the instructions). For column (a) only, also enter the amount from line 19 on line 23. If line 19 is equal to or more than line 18 for all payment periods, stop here; you do not owe the penalty. Do not file Form 2210 unless you checked a box in Part II... Complete lines 20 through 26 of one column before going to line 20 of the next column." | 372 | 372 | 8/15 100 and 9/15 372 and 472 | 12/3 500 and 1/15 372 and 872 |
| "20. Enter the amount, if any, from line 26 in the previous column" | (shaded area) | 372 | 667 | 2 |
| "21. Add lines 19 and 20" | (shaded area) | 744 | 1,139 | 874 |
| "22. Add the amounts on line 24 and 25 in the previous column" | (shaded area) | 0 | 0 | 0 |
| "23. Subtract line 22 from line 21. If zero or less, enter 0. For column (a) only, enter the amount from line 19" | 372 | 744 | 1,139 | 874 |
| "24. If line 23 is zero, subtract line 21 from line 22. Otherwise, enter 0" | (shaded area) | 0 | 0 | (shaded area) |
| "25. Underpayment. If line 18 is equal to or more than line 23, subtract line 23 from line 18. Then go to line 20 of the next column. Otherwise, go to line 26" | (blank text field) | (blank text field) | (blank text field) | 940 |
| "26. Overpayment. If line 23 is more than line 18, subtract line 18 from line 23. Then go to line 20 of the next column" | 372 | 667 | 2 | (shaded area) |
Section B--Figure the Penalty:
Rate Period 1: April 16, 2008—June 30, 2008
27. Number of days from the date shown above line 27 to the date the amount on line 25 was paid or 6/30/08, whichever is earlier
28. Underpayment on line 25 (see page 4 of the instructions) multiplied by (number of days on line 27 divided by 366) multiplied by .06
Rate Period 2: July 1, 2008—-September 30, 2008
29. Number of days from the date shown above line 29 to the date the amount on line 25 was paid or 9/30/08, whichever is earlier
30. Underpayment on line 25 (see page 4 of the instructions) multiplied by (number of days on line 29 divided by 366) multiplied by .05
Rate Period 3: October 1, 2008—December 31, 2008
31. Number of days from the date shown above line 31 to the date the amount on line 25 was paid or 12/31/2008, whichever is earlier
32. Underpayment on line 25 (see page 4 of the instructions) multiplied by (number of days on line 31 divided by 366) multiplied by .06
Rate Period 4: January 1, 2009—April 15, 2009
33. Number of days from the date shown above line 33 to the date the amount on line 25 was paid or 4/15/2009, whichever is earlier
1/15/09 Days:field contains 90
34. Underpayment on line 25 (see page 4 of the instructions) multiplied by (number of days on line 33 divided by 365) multiplied by .05
1/15/09field contains $11.59
35. Penalty. Add all amounts on lines 28, 30, 32, and 34 in all columns. Enter the total here and on Form 1040, line 76; Form 1040A, line 48; Form 1040N.R., line 74; Form 1040N.R.-E.Z., line 26; or Form 1041, line 26. Do not file Form 2210 unless you checked a box in Part IIfield contains $11.59