Main Topics
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
FAQs
Forms
Publications
Tax Topics
Previous Page |
Table of Contents |
Index |
Next Page ![]() |
Line 8(p4) |
| Schedule X—Use if your 2006 filing status was Single or you checked filing status box 1 or 2 on Form 1040NR | Schedule Y-2—Use if your 2006 filing status was Married filing separately or you checked filing status box 3, 4, or 5 on Form 1040NR | ||||||||
| If Schedule J, line 7, is: Over— | But not over— | Enter on Schedule J, line 8 | of the amount over— | If Schedule J, line 7, is: Over— | But not over— | Enter on Schedule J, line 8 | of the amount over— | ||
| $0 7,550 30,650 74,200 154,800 336,550 | $7,550 30,650 74,200 154,800 336,550 ............. | ........... $755.00 + 4,220.00 + 15,107.50 + 37,675.50 + 97,653.00 + | 10% 15% 25% 28% 33% 35% | $0 7,550 30,650 74,200 154,800 336,550 | $0 7,550 30,650 61,850 94,225 168,275 | $7,550 30,650 61,850 94,225 168,275 ............. | ........... $755.00 + 4,220.00 + 12,020.00 + 21,085.00 + 45,521.50 + | 10% 15% 25% 28% 33% 35% | $0 7,550 30,650 61,850 94,225 168,275 |
| Schedule Y-1—Use if your 2006 filing status was Married filing jointly or Qualifying widow(er) or you checked filing status box 6 on Form 1040NR | Schedule Z—Use if your 2006 filing status was Head of household | ||||||||
| If Schedule J, line 7, is: Over— | But not over— | Enter on Schedule J, line 8 | of the amount over— | If Schedule J, line 7, is: Over— | But not over— | Enter on Schedule J, line 8 | of the amount over— | ||
| $0 15,100 61,300 123,700 188,450 336,550 | $15,100 61,300 123,700 188,450 336,550 ............ | ........... $1,510.00 + 8,440.00 + 24,040.00 + 42,170.00 + 91,043.00 + | 10% 15% 25% 28% 33% 35% | $0 15,100 61,300 123,700 188,450 336,550 | $0 10,750 41,050 106,000 171,650 336,550 | $10,750 41,050 106,000 171,650 336,550 ............. | ........... $1,075.00 + 5,620.00 + 21,857.50 + 40,239.50 + 94,656.50 + | 10% 15% 25% 28% 33% 35% | $0 10,750 41,050 106,000 171,650 336,550 |
![]() | 2006 Foreign Earned Income Tax Worksheet—Line 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2006 Qualified Dividends and Capital Gain Tax Worksheet—Line 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Page |
Table of Contents |
Index |
Top of Page |
Next Page ![]() |