Main Topics
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
FAQs
Forms
Publications
Tax Topics
Previous Page |
Table of Contents |
Index |
Next Page ![]() |
Line 16(p10) |
Lines 19, 20, and 21(p13) |
| Schedule X—Use if your 2008 filing status was Single or you checked filing status box 1 or 2 on Form 1040NR | Schedule Y-2—Use if your 2008 filing status was Married filing separately or you checked filing status box 3, 4, or 5 on Form 1040NR | ||||||||
| If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | ||
| $0 8,025 32,550 78,850 164,550 357,700 | $8,025 32,550 78,850 164,550 357,700 ............. | ........... $802.50 + 4,481.25 + 16,056.25 + 40,052.25 + 103,791.75 + | 10% 15% 25% 28% 33% 35% | $0 8,025 32,550 78,850 164,550 357,700 | $0 8,025 32,550 65,725 100,150 178,850 | $8,025 32,550 65,725 100,150 178,850 ............. | ........... $802.50 + 4,481.25 + 12,775.00 + 22,414.00 + 48,385.00 + | 10% 15% 25% 28% 33% 35% | $0 8,025 32,550 65,725 100,150 178,850 |
| Schedule Y-1—Use if your 2008 filing status was Married filing jointly or Qualifying widow(er) or you checked filing status box 6 on Form 1040NR | Schedule Z—Use if your 2008 filing status was Head of household | ||||||||
| If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | ||
| $0 16,050 65,100 131,450 200,300 357,700 | $16,050 65,100 131,450 200,300 357,700 ............ | ........... $1,605.00 + 8,962.50 + 25,550.00 + 44,828.00 + 96,770.00 + | 10% 15% 25% 28% 33% 35% | $0 16,050 65,100 131,450 200,300 357,700 | $0 11,450 43,650 112,650 182,400 357,700 | $11,450 43,650 112,650 182,400 357,700 ............. | ........... $1,145.00 + 5,975.00 + 23,225.00 + 42,755.00 + 100,604.00 + | 10% 15% 25% 28% 33% 35% | $0 11,450 43,650 112,650 182,400 357,700 |
![]() | 2008 Qualified Dividends and Capital Gain Tax Worksheet—Line 16
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2008 Foreign Earned Income Tax Worksheet—Line 16
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Page |
Table of Contents |
Index |
Top of Page |
Next Page ![]() |