Main Topics
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
FAQs
Forms
Publications
Tax Topics
Previous Page |
Table of Contents |
Index |
Next Page ![]() |
10. Tables for Withholding on Distributions of Indian Gaming Profits to Tribal Members(p67) | Withholding on Distributions of Indian Gaming Profits to Tribal Members |
Class II.(p67) |
Class III.(p67) |
Withholding Tables(p67) |
Depositing and reporting withholding.(p67) |
| Table 1—WEEKLY DISTRIBUTION PERIOD | Table 2—BIWEEKLY DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $180 | $0 | Not over | $360 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $180 | $341 | 10% | $180 | $360 | $682 | 10% | $360 | ||
| $341 | $834 | $16.10 plus 15% | $341 | $682 | $1,667 | $32.20 plus 15% | $682 | ||
| $834 | $1,764 | $90.05 plus 25% | $834 | $1,667 | $3,529 | $179.95 plus 25% | $1,667 | ||
| $1,764 | - - - - - | $322.55 plus 28% | $1,764 | $3,529 | - - - - - - | $645.45 plus 28% | $3,529 | ||
| Table 3—SEMIMONTHLY DISTRIBUTION PERIOD | Table 4—MONTHLY DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $390 | $0 | Not over | $779 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $390 | $739 | 10% | $390 | $779 | $1,477 | 10% | $779 | ||
| $739 | $1,806 | $34.90 plus 15% | $739 | $1,477 | $3,613 | $69.80 plus 15% | $1,477 | ||
| $1,806 | $3,823 | $194.95 plus 25% | $1,806 | $3,613 | $7,646 | $390.20 plus 25% | $3,613 | ||
| $3,823 | - - - - - - | $699.20 plus 28% | $3,823 | $7,646 | - - - - - - | $1,398.45 plus 28% | $7,646 | ||
| Table 5—QUARTERLY DISTRIBUTION PERIOD | Table 6—SEMIANNUAL DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $2,338 | $0 | Not over | $4,675 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $2,338 | $4,431 | 10% | $2,338 | $4,675 | $8,863 | 10% | $4,675 | ||
| $4,431 | $10,838 | $209.30 plus 15% | $4,431 | $8,863 | $21,675 | $418.80 plus 15% | $8,863 | ||
| $10,838 | $22,938 | $1,170.35 plus 25% | $10,838 | $21,675 | $45,875 | $2,340.60 plus 25% | $21,675 | ||
| $22,938 | - - - - - - - | $4,195.35 plus 28% | $22,938 | $45,875 | - - - - - - | $8,390.60 plus 28% | $45,875 | ||
| Table 7—ANNUAL DISTRIBUTION PERIOD | Table 8—DAILY or MISCELLANEOUS DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $9,350 | $0 | Not over | $36.00 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $9,350 | $17,725 | 10% | $9,350 | $36.00 | $68.20 | 10% | $36.00 | ||
| $17,725 | $43,350 | $837.50 plus 15% | $17,725 | $68.20 | $166.70 | $3.22 plus 15% | $68.20 | ||
| $43,350 | $91,750 | $4,681.25 plus 25% | $43,350 | $166.70 | $352.90 | $18.00 plus 25% | $166.70 | ||
| $91,750 | - - - - - - | $16,781.25 plus 28% | $91,750 | $352.90 | - - - - - - | $64.55 plus 28% | $352.90 | ||
Multi-Media/Back Page Previous Page |
Table of Contents |
Index |
Top of Page |
Next Page ![]() |