| | | | (A) First Eligible Year (1994 or 2000) | (B) Second Eligible Year (1995 or 2001) | (C) Third Eligible Year (1996 or 2002) |
| 1 | Enter the years eligible for forgiveness. | 1 | | | |
| 2 | Enter the decedent's taxable income. Figure taxable income as if a separate return had been filed. See the instructions. | 2 | | | |
| 3 | Enter the decedent's total tax. See the instructions. | 3 | | | |
| 4 | Enter the total, if any, of the decedent's taxes not eligible for forgiveness. See the instructions. | 4 | | | |
| 5 | Subtract line 4 from line 3. | 5 | | | |
| 6 | Enter the surviving spouse's taxable income. Figure taxable income as if a separate return had been filed. See the instructions. | 6 | | | |
| 7 | Enter the surviving spouse's total tax. See the instructions. | 7 | | | |
| 8 | Enter the total, if any, of the surviving spouse's taxes listed in the instructions for line 4. | 8 | | | |
| 9 | Subtract line 8 from line 7. | 9 | | | |
| 10 | Add lines 5 and 9. | 10 | | | |
| 11 | Enter the total tax from the joint return. See Table 1 on page 5 for the line number for years before 2002. | 11 | | | |
| 12 | Add lines 4 and 8. | 12 | | | |
| 13 | Subtract line 12 from line 11. | 13 | | | |
| 14 | Divide line 5 by line 10. Enter the result as a decimal. | 14 | | | |
| 15 | Tax to be forgiven. Multiply line 13 by line 14 and enter the result. | 15 | | | |
Note. If the total of columns (A), (B), and (C) of line 15 (including any amounts shown on line 5 of Worksheet A) is less than $10,000, also complete Worksheet C. - Attach the computation of the tax to be forgiven or a copy of this worksheet to the decedent's final income tax return or amended tax return (Form 1040X) for each year listed on line 1.
- If filing Form 1040X for an eligible year, enter the amount from line 15 above on Form 1040X in column B of line 10 as a decrease in tax. The IRS will determine the amount to be refunded.
|