Main Topics
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
FAQs
Forms
Publications
Tax Topics
Previous Page |
Table of Contents |
Index |
Next Page ![]() |
You may want to see:
Definitions(p2) |
Midwestern Disaster Areas(p2) |
Applicable Disaster Date(p2) |
(p2) |
| Applicable Disaster Dates* | State | Affected Counties—Midwestern Disaster Areas |
|---|---|---|
| 05/02/2008 through 05/12/2008 | Arkansas | Arkansas, Benton, Cleburne, Conway, Crittenden, Grant, Lonoke, Mississippi, Phillips, Pulaski, Saline, and Van Buren. |
| 06/01/2008 through 07/22/2008 | Illinois | Adams, Calhoun, Clark, Coles, Crawford, Cumberland, Douglas, Edgar, Hancock, Henderson, Jasper, Jersey, Lake, Lawrence, Mercer, Rock Island, Whiteside, and Winnebago. |
| 05/30/2008 through 06/27/2008 | Indiana | Adams, Bartholomew, Brown, Clay, Daviess, Dearborn, Decatur, Gibson, Grant, Greene, Hamilton, Hancock, Hendricks, Henry, Huntington, Jackson, Jefferson, Jennings, Johnson, Knox, Lawrence, Madison, Marion, Monroe, Morgan, Owen, Parke, Pike, Posey, Putnam, Randolph, Ripley, Rush, Shelby, Sullivan, Tippecanoe, Vermillion, Vigo, Washington, and Wayne. |
| 05/25/2008 through 08/13/2008 | Iowa | Adair, Adams, Allamakee, Appanoose, Audubon, Benton, Black Hawk, Boone, Bremer, Buchanan, Butler, Cass, Cedar, Cerro Gordo, Chickasaw, Clarke, Clayton, Clinton, Crawford, Dallas, Davis, Decatur, Delaware, Des Moines, Dubuque, Fayette, Floyd, Franklin, Fremont, Greene, Grundy, Guthrie, Hamilton, Hancock, Hardin, Harrison, Henry, Howard, Humboldt, Iowa, Jackson, Jasper, Johnson, Jones, Keokuk, Kossuth, Lee, Linn, Louisa, Lucas, Madison, Mahaska, Marion, Marshall, Mills, Mitchell, Monona, Monroe, Montgomery, Muscatine, Page, Polk, Pottawattamie, Poweshiek, Ringgold, Scott, Story, Tama, Union, Van Buren, Wapello, Warren, Washington, Webster, Winnebago, Winneshiek, Worth, and Wright. |
| 05/10/2008 through 05/11/2008 | Missouri | Barry, Jasper, and Newton. |
| 06/01/2008 through 08/13/2008 | Missouri | Adair, Andrew, Callaway, Cass, Chariton, Clark, Gentry, Greene, Harrison, Holt, Johnson, Lewis, Lincoln, Linn, Livingston, Macon, Marion, Monroe, Nodaway, Pike, Putnam, Ralls, St. Charles, Stone, Taney, Vernon, and Webster. |
| 05/22/2008 through 06/24/2008 | Nebraska | Buffalo, Butler, Colfax, Custer, Dawson, Douglas, Gage, Hamilton, Holt, Jefferson, Kearney, Lancaster, Platte, Richardson, Sarpy, and Saunders. |
| 06/05/2008 through 07/25/2008 | Wisconsin | Adams, Calumet, Crawford, Columbia, Dane, Dodge, Fond du Lac, Grant, Green, Green Lake, Iowa, Jefferson, Juneau, Kenosha, La Crosse, Manitowoc, Marquette, Milwaukee, Monroe, Ozaukee, Racine, Richland, Rock, Sauk, Sheboygan, Vernon, Walworth, Washington, Waukesha, and Winnebago. |
| *For more details, go to www.fema.gov | ||
(p2) |
| ||
|---|---|---|
| Applicable Disaster Dates* | State | Affected Counties—Midwestern Disaster Areas |
| 06/01/2008 through 07/22/2008 | Illinois | Greene, Madison, Monroe, Pike, Randolph, St. Clair, and Scott. |
| 05/30/2008 through 06/27/2008 | Indiana | Benton, Boone, Fountain, Franklin, Jay, Montgomery, Ohio, Switzerland, Union, and Wabash. |
| 05/25/2008 through 08/13/2008 | Iowa | Carroll, Cherokee, Lyon, Palo Alto, Pocahontas, Taylor, and Wayne. |
| 05/22/2008 through 06/16/2008 | Kansas | Barber, Barton, Bourbon, Brown, Butler, Chautauqua, Cherokee, Clark, Clay, Comanche, Cowley, Crawford, Decatur, Dickinson, Edwards, Elk, Ellis, Ellsworth, Franklin, Gove, Graham, Harper, Haskell, Hodgeman, Jackson, Jewell, Kingman, Kiowa, Lane, Linn, Logan, Mitchell, Montgomery, Ness, Norton, Osborne, Pawnee, Phillips, Pratt, Reno, Republic, Riley, Rooks, Rush, Saline, Seward, Sheridan, Smith, Stafford, Sumner, Thomas, Trego, Wallace, and Wilson. |
| 06/06/2008 through 06/13/2008 | Michigan | Allegan, Barry, Eaton, Ingham, Lake, Manistee, Mason, Missaukee, Osceola, Ottawa, Saginaw, and Wexford. |
| 06/06/2008 through 06/12/2008 | Minnesota | Cook, Fillmore, Freeborn, Houston, Mower, and Nobles. |
| 06/01/2008 through 08/13/2008 | Missouri | Atchison, Audrain, Bates, Buchanan, Cape Girardeau, Carroll, Christian, Daviess, Grundy, Howard, Jefferson, Knox, Mercer, Miller, Mississippi, Morgan, New Madrid, Pemiscot, Perry, Pettis, Platte, Polk, Randolph, Ray, Saline, Schuyler, Scotland, Shelby, St. Genevieve, St. Louis, the Independent City of St. Louis, Scott, Sullivan, and Worth. |
| 04/23/2008 through 04/26/2008 | Nebraska | Gage, Johnson, Morrill, Nemaha, and Pawnee. |
| 05/22/2008 through 06/24/2008 | Nebraska | Adams, Blaine, Boone, Boyd, Brown, Burt, Cass, Chase, Cherry, Cuming, Dundy, Fillmore, Frontier, Furnas, Garfield, Gosper, Greeley, Hall, Hayes, Howard, Johnson, Keya Paha, Lincoln, Logan, Loup, Merrick, McPherson, Morrill, Nance, Nemaha, Otoe, Phelps, Polk, Red Willow, Rock, Saline, Seward, Sherman, Stanton, Thayer, Thomas, Thurston, Valley, Webster, Wheeler, and York. |
| 06/27/2008 | Nebraska | Dodge, Douglas, Sarpy, and Saunders. |
| 06/05/2008 through 07/25/2008 | Wisconsin | Lafayette. |
| * For more details, go to www.fema.gov | ||
Previous Page |
Table of Contents |
Index |
Top of Page |
Next Page ![]() |