Previous Page |
Table of Contents |
Index |
Next Page
![]() |
What Income Is Taxed(p5)![]() |
Employees of foreign persons, organizations, or offices.(p7)![]() |
Crew members.(p7)![]() |
| Item of Income | Factor Determining Source |
| Salaries, wages, other compensation | Where services performed |
| Business income: | |
| Personal services | Where services performed |
| Sale of inventory—purchased | Where sold |
| Sale of inventory—produced | Allocation |
| Interest | Residence of payer |
| Dividends | Whether a U.S. or foreign corporation* |
| Dividend equivalent payments | Whether paid on or after September 14, 2010 |
| Rents | Location of property |
| Royalties: | |
| Natural resources | Location of property |
| Patents, copyrights, etc. | Where property is used |
| Sale of real property | Location of property |
| Sale of personal property | Seller's tax home (but see Personal Property, in chapter 2 of Publication 519, for exceptions) |
| Pension distributions attributable to contributions | Where services were performed that earned the pension |
| Investment earnings on pension contributions | Location of pension trust |
| Sale of natural resources | Allocation based on fair market value of product at export terminal. For more information, see Regulations section 1.863-1(b) |
| Guarantee of indebtedness | Guarantees issued after September 27, 2010, to noncorporate residents, domestic corporations, and certain foreign persons if guarantee associated with foreign person's U.S. trade or business. |
*Exceptions include: a) Dividends paid by a U.S. corporation are foreign source if the corporation elects the American Samoa economic development credit. b) Part of a dividend paid by a foreign corporation is U.S. source if at least 25% of the corporation's gross income is effectively connected with a U.S. trade or business for the 3 tax years before the year in which the dividends are declared. | |
Previous Page |
Table of Contents |
Top of Page |
Index |
Next Page
![]() |