Publication 590
taxmap/pubs/p590-026.htm#en_us_publink1000231207You can get help with unresolved tax issues, order free publications
and forms, ask tax questions, and get information from the IRS in several ways.
By selecting the method that is best for you, you will have quick and easy
access to tax help.
taxmap/pubs/p590-026.htm#en_us_publink1000254903The Taxpayer Advocate Service (TAS) is an independent organization
within the IRS. We help taxpayers who are experiencing economic harm, such as
not being able to provide necessities like housing, transportation, or food;
taxpayers who are seeking help in resolving tax problems with the IRS; and those
who believe that an IRS system or procedure is not working as it should. Here
are seven things every taxpayer should know about TAS:
- The Taxpayer Advocate Service is your voice at the IRS.
- Our service is free, confidential, and tailored to meet your
needs.
- You may be eligible for our help if you have tried to resolve
your tax problem through normal IRS channels and have gotten nowhere, or you
believe an IRS procedure just isn't working as it should.
- We help taxpayers whose problems are causing financial difficulty
or significant cost, including the cost of professional representation. This
includes businesses as well as individuals.
- Our employees know the IRS and how to navigate it. If you
qualify for our help, we'll assign your case to an advocate who will listen to
your problem, help you understand what needs to be done to resolve it, and stay
with you every step of the way until your problem is resolved.
- We have at least one local taxpayer advocate in every state,
the District of Columbia, and Puerto Rico. You can call your local advocate,
whose number is in your phone book, in Pub. 1546, Taxpayer Advocate
Service—Your Voice at the IRS, and on our website at
www.irs.gov/advocate. You can also call our toll-free line at 1-877-777-4778 or
TTY/TDD 1-800-829-4059.
- You can learn about your rights and responsibilities as a
taxpayer by visiting our online tax toolkit at
www.taxtoolkit.irs.gov. You can get updates on hot tax topics by visiting our YouTube
channel at
www.youtube.com/tasnta and our Facebook page at
www.facebook.com/YourVoiceAtIRS, or by following our tweets at
www.twitter.com/YourVoiceAtIRS.
taxmap/pubs/p590-026.htm#en_us_publink1000254904The Low Income Taxpayer Clinic program serves individuals who
have a problem with the IRS and whose income is below a certain level. LITCs are
independent from the IRS. Most LITCs can provide representation before the IRS
or in court on audits, tax collection disputes, and other issues for free or a
small fee. If an individual's native language is not English, some clinics can
provide multilingual information about taxpayer rights and responsibilities. For
more information, see Publication 4134, Low Income Taxpayer Clinic List. This
publication is available at IRS.gov, by calling 1-800-TAX-FORM (1-800-829-3676),
or at your local IRS office.
taxmap/pubs/p590-026.htm#en_us_publink1000254905Publication 910, IRS Guide to Free Tax Services, is your guide
to IRS services and resources. Learn about free tax information from the IRS,
including publications, services, and education and assistance programs. The
publication also has an index of over 100 TeleTax topics (recorded tax
information) you can listen to on the telephone. The majority of the information
and services listed in this publication are available to you free of charge. If
there is a fee associated with a resource or service, it is listed in the
publication.
Accessible versions of IRS published products are available on
request in a variety of alternative formats for people with disabilities.
taxmap/pubs/p590-026.htm#en_us_publink1000254906Free help in preparing your return is available nationwide from
IRS-trained volunteers. The Volunteer Income Tax Assistance (VITA) program is
designed to help low-income taxpayers and the Tax Counseling for the Elderly
(TCE) program is designed to assist taxpayers age 60 and older with their tax
returns. Many VITA sites offer free electronic filing and all volunteers will
let you know about credits and deductions you may be entitled to claim. To find
the nearest VITA or TCE site, call 1-800-829-1040.
As part of the TCE program, AARP offers the Tax-Aide counseling
program. To find the nearest AARP Tax-Aide site, call 1-888-227-7669 or visit
AARP's website at
www.aarp.org/money/taxaide.
For more information on these programs, go to IRS.gov and enter
keyword "VITA" in the upper right-hand corner.
 | Internet.
You can access the IRS website at IRS.gov 24 hours a day,
7 days a week to:
- E-file your return. Find out about commercial tax preparation
and
e-file services available free to eligible taxpayers.
- Check the status of your 2010 refund. Go to IRS.gov and
click on
Where's My Refund. Wait at least 72 hours after the IRS acknowledges receipt
of your e-filed return, or 3 to 4 weeks after mailing a paper return. If you
filed Form 8379 with your return, wait 14 weeks (11 weeks if you filed
electronically). Have your 2010 tax return available so you can provide your
social security number, your filing status, and the exact whole dollar amount of
your refund.
- Download forms, including talking tax forms, instructions,
and publications.
- Order IRS products online.
- Research your tax questions online.
- Search publications online by topic or keyword.
- Use the online Internal Revenue Code, regulations, or
other official guidance.
- View Internal Revenue Bulletins (IRBs) published in the
last few years.
- Figure your withholding allowances using the withholding
calculator online at
www.irs.gov/individuals.
- Determine if Form 6251 must be filed by using our Alternative
Minimum Tax (AMT) Assistant.
- Sign up to receive local and national tax news by email.
- Get information on starting and operating a small business.
|
 | Phone.
Many services are available by phone.
- Ordering forms, instructions, and publications.
Call 1-800-TAX-FORM (1-800-829-3676) to order current-year
forms, instructions, and publications, and prior-year forms and instructions.
You should receive your order within 10 days.
- Asking tax questions.
Call the IRS with your tax questions at 1-800-829-1040.
- Solving problems.
You can get face-to-face help solving tax problems every
business day in IRS Taxpayer Assistance Centers. An employee can explain IRS
letters, request adjustments to your account, or help you set up a payment plan.
Call your local Taxpayer Assistance Center for an appointment. To find the
number, go to
www.irs.gov/localcontacts or look in the phone book under
United States Government, Internal Revenue Service.
- TTY/TDD equipment.
If you have access to TTY/TDD equipment, call 1-800-829-4059
to ask tax questions or to order forms and publications.
- TeleTax topics.
Call 1-800-829-4477 to listen to pre-recorded messages
covering various tax topics.
- Refund information.
To check the status of your 2010 refund, call 1-800-829-1954
or 1-800-829-4477 (automated refund information 24 hours a day, 7 days a week).
Wait at least 72 hours after the IRS acknowledges receipt of your e-filed
return, or 3 to 4 weeks after mailing a paper return. If you filed Form 8379
with your return, wait 14 weeks (11 weeks if you filed electronically). Have
your 2010 tax return available so you can provide your social security number,
your filing status, and the exact whole dollar amount of your refund. If you
check the status of your refund and are not given the date it will be issued,
please wait until the next week before checking back.
- Other refund information.
To check the status of a prior-year refund or amended return refund, call
1-800-829-1040.
____ Evaluating the quality of our telephone services.
To ensure IRS representatives give accurate, courteous,
and professional answers, we use several methods to evaluate the quality of our
telephone services. One method is for a second IRS representative to listen in
on or record random telephone calls. Another is to ask some callers to complete
a short survey at the end of the call. |
 | Walk-in.
Many products and services are available on a walk-in basis.
- Products.
You can walk in to many post offices, libraries, and IRS
offices to pick up certain forms, instructions, and publications. Some IRS
offices, libraries, grocery stores, copy centers, city and county government
offices, credit unions, and office supply stores have a collection of products
available to print from a CD or photocopy from reproducible proofs. Also, some
IRS offices and libraries have the Internal Revenue Code, regulations, Internal
Revenue Bulletins, and Cumulative Bulletins available for research purposes.
- Services.
You can walk in to your local Taxpayer Assistance Center every business day for
personal, face-to-face tax help. An employee can explain IRS letters, request
adjustments to your tax account, or help you set up a payment plan. If you need
to resolve a tax problem, have questions about how the tax law applies to your
individual tax return, or you are more comfortable talking with someone in
person, visit your local Taxpayer Assistance Center where you can spread out
your records and talk with an IRS representative face-to-face. No appointment is
necessary—just walk in. If you prefer, you can call your local Center and
leave a message requesting an appointment to resolve a tax account issue. A
representative will call you back within 2 business days to schedule an
in-person appointment at your convenience. If you have an ongoing, complex tax
account problem or a special need, such as a disability, an appointment can be
requested. All other issues will be handled without an appointment. To find the
number of your local office, go to
www.irs.gov/localcontacts or look in the phone book under
United States Government, Internal Revenue Service.
|
 | Mail.
You can send your order for forms, instructions, and publications
to the address below. You should receive a response within 10 days after your
request is received.
Internal Revenue Service 1201 N. Mitsubishi Motorway Bloomington, IL 61705-6613
|
 | DVD for tax products.
You can order Publication 1796, IRS Tax Products DVD, and
obtain:
- Current-year forms, instructions, and publications.
- Prior-year forms, instructions, and publications.
- Tax Map: an electronic research tool and finding aid.
- Tax law frequently asked questions.
- Tax Topics from the IRS telephone response system.
- Internal Revenue Code—Title 26 of the U.S. Code.
- Fill-in, print, and save features for most tax forms.
- Internal Revenue Bulletins.
- Toll-free and email technical support.
- Two releases during the year.
– The first release will ship the beginning of January
2011. – The final release will ship the beginning of March
2011.
Purchase the DVD from National Technical Information Service
(NTIS) at
www.irs.gov/cdorders
for $30 (no handling fee) or call 1-877-233-6767 toll free to buy the DVD for
$30 (plus a $6 handling fee). |
taxmap/pubs/p590-026.htm#en_us_publink1000231217To help you complete your tax return, use the following appendices
that include worksheets, sample forms, and tables.
- Appendix A
— Summary Record of Traditional IRA(s) for 2010 and
Worksheet for Determining Required Minimum Distributions.
- Appendix B
— Worksheets you use if you receive social security
benefits and are subject to the IRA deduction phaseout rules. A filled-in
example is included.
- Worksheet 1, Computation of Modified AGI.
- Worksheet 2, Computation of Traditional IRA Deduction for
2010.
- Worksheet 3, Computation of Taxable Social Security Benefits.
- Comprehensive Example and completed worksheets.
- Appendix C
— Life Expectancy Tables. These tables are included
to assist you in computing your required minimum distribution amount if you have
not taken all your assets from all your traditional IRAs before age 701/2.
- Table I (Single Life Expectancy).
- Table II (Joint Life and Last Survivor Expectancy).
- Table III (Uniform Lifetime).
taxmap/pubs/p590-026.htm#en_us_publink1000231218 |
Appendix A. Summary Record of Traditional IRA(s) for 2010
| | | Name ______________________________________ | | I was □ covered □ not covered by my employer's
retirement plan during the year. | | I became 591/2 on ______________________________________(month) (day)
(year)
| | I became 701/2 on ______________________________________(month) (day)
(year)
| | | | Contributions | | Name of traditional IRA | Date | Amount contributed for 2010 | Check if rollover contribution | Fair Market Value of IRA as of December 31, 2010, from
Form 5498 | | 1. | | | | | | 2. | | | | | | 3. | | | | | | 4. | | | | | | 5. | | | | | | 6. | | | | | | 7. | | | | | | 8. | | | | | | Total | | | | | | | | Total contributions deducted on tax return | $ | | Total contributions treated as nondeductible on Form
8606 | $ | | | | Distributions | | Name of traditional IRA | Date | Amount of Distribution | Reason (for example, retirement, rollover, conversion,
withdrawal of excess contributions) | Income earned on IRA | Taxable amount reported on income tax return | Nontaxable amount from Form 8606, line 13 | | 1. | | | | | | | | 2. | | | | | | | | 3. | | | | | | | | 4. | | | | | | | | 5. | | | | | | | | 6. | | | | | | | | 7. | | | | | | | | 8. | | | | | | | | Total | | | | | | | | | | Basis of all traditional IRAs for 2010 and earlier years
(from Form 8606, line 14) | $ | | Note.
You should keep copies of your income tax return, and
Forms W-2, 8606, and 5498. |
|
taxmap/pubs/p590-026.htm#en_us_publink1000231220 |
Appendix A. (Continued) Worksheet for Determining Required
Minimum Distributions
| 1. Age | 701/2 | 711/2 | 721/2 | 731/2 | 741/2 | | 2. Year age was reached | | | | | | 3. Value of IRA at the close of business on
December 31 of the year immediately prior
to the year on line 21 | | | | | | 4. Distribution period from Table III or life expectancy from Life Expectancy Table I or Table
II2 | | | | | | | 5. Required distribution (divide line 3 by line 4)3 | | | | | | | | | | | | | | | | 1. Age | 751/2 | 761/2 | 771/2 | 781/2 | 791/2 | | 2. Year age was reached | | | | | | 3. Value of IRA at the close of business on
December 31 of the year immediately prior
to the year on line 21 | | | | | | 4. Distribution period from Table III or life expectancy from Life Expectancy Table I or Table
II2 | | | | | | | 5. Required distribution (divide line 3 by line 4)3 | | | | | | | | | | | | | | | | 1. Age | 801/2 | 811/2 | 821/2 | 831/2 | 841/2 | | 2. Year age was reached | | | | | | 3. Value of IRA at the close of business on
December 31 of the year immediately prior
to the year on line 21 | | | | | | 4. Distribution period from Table III or life expectancy from Life Expectancy Table I or Table
II2 | | | | | | | 5. Required distribution (divide line 3 by line 4)3 | | | | | | | | | | | | | | | | 1. Age | 851/2 | 861/2 | 871/2 | 881/2 | 891/2 | | 2. Year age was reached | | | | | | 3. Value of IRA at the close of business on
December 31 of the year immediately prior
to the year on line 21 | | | | | | 4. Distribution period from Table III or life expectancy from Life Expectancy Table I or Table
II2 | | | | | | | 5. Required distribution (divide line 3 by line 4)3 | | | | | | | | | 1If you have more than one IRA, you must figure the required
distribution separately for each IRA.
| | 2Use the appropriate life expectancy or distribution
period for each year and for each IRA.
| | 3If you have more than one IRA, you must withdraw an
amount equal to the total of the required distributions figured for each IRA.
You can, however, withdraw the total from one IRA or from more than one IRA.
|
|
taxmap/pubs/p590-026.htm#en_us_publink1000231222 |
Appendix B. Worksheets for Social Security Recipients Who
Contribute to a Traditional IRA
If you receive social security benefits, have taxable
compensation, contribute to your traditional IRA, and you or your spouse is
covered by an employer retirement plan, complete the following worksheets. (See Are You Covered by an Employer Plan? in chapter 1.) Use Worksheet 1 to figure your modified adjusted gross
income. This amount is needed in the computation of your IRA deduction, if any,
which is figured using Worksheet 2. The IRA deduction figured using Worksheet 2 is entered
on your tax return.
| | Worksheet 1 | | Computation of Modified AGI | | (For use only by taxpayers who receive social security
benefits) | | | Filing Status — Check only one box: □
A. Married filing jointly □
B.
Single, Head of Household, Qualifying Widow(er), or Married filing separately
and lived apart from your spouse during the
entire year □
C. Married filing separately and
lived with your spouse at
any time during the year
| | | | 1. | Adjusted gross income (AGI) from Form 1040 or Form 1040A
(not taking into account any social security benefits from Form SSA-1099 or
RRB-1099, any deduction for contributions to a traditional IRA, any student loan
interest deduction, any tuition and fees deduction, any domestic production
activities deduction, or any exclusion of interest from savings bonds to be
reported on Form 8815)
| 1. | | | 2. | Enter the amount in box 5 of all Forms SSA-1099 and Forms
RRB-1099 | 2. | | | 3. | Enter one-half of line 2 | 3. | | | 4. | Enter the amount of any foreign earned income exclusion,
foreign housing exclusion, U.S. possessions income exclusion, exclusion of
income from Puerto Rico you claimed as a bona fide resident of Puerto Rico, or
exclusion of employer-provided adoption benefits
| 4. | | | 5. | Enter the amount of any tax-exempt interest reported
on line 8b of Form 1040 or 1040A | 5. | | | 6. | Add lines 1, 3, 4, and 5 | 6. | | | 7. | Enter the amount listed below for your filing status.
- $32,000 if you checked box
A above.
- $25,000 if you checked box
B above.
- $0 if you checked box
C above.
| 7. | | | 8. | Subtract line 7 from line 6. If zero or less, enter -0-
on this line | 8. | | | 9. | If line 8 is zero,
stop here. None of your social security benefits are taxable.
If line 8 is more than zero, enter the amount listed below for your filing
status.
- $12,000 if you checked box
A above.
- $9,000 if you checked box
B above.
- $0 if you checked box
C above
| 9. | | | 10. | Subtract line 9 from line 8. If zero or less, enter -0- | 10. | | | 11. | Enter the smaller of line 8 or line 9 | 11. | | | 12. | Enter one-half of line 11 | 12. | | | 13. | Enter the smaller of line 3 or line 12 | 13. | | | 14. | Multiply line 10 by .85. If line 10 is zero, enter -0- | 14. | | | 15. | Add lines 13 and 14 | 15. | | | 16. | Multiply line 2 by .85 | 16. | | | 17. | Taxable benefits
to be included in modified AGI for traditional IRA deduction purposes. Enter the smaller of line 15 or line 16
| 17. | | | 18. | Enter the amount of any employer-provided adoption benefits
exclusion and any foreign earned income exclusion and foreign housing exclusion
or deduction that you claimed
| 18. | | | 19. | Modified AGI
for determining your reduced traditional IRA deduction — add lines 1, 17,
and 18. Enter here and on line 2 of Worksheet 2, next
| 19. | |
|
taxmap/pubs/p590-026.htm#en_us_publink1000231224 |
Appendix B. (Continued)
| Worksheet 2 | | Computation of Traditional IRA Deduction For 2010 | | (For use only by taxpayers who receive social security
benefits)
| | | IF your filing status is ...
| AND your modified AGI is over ...
| THEN enter on line 1 below ...
| | | | | | | | | | | married filing jointly or qualifying widow(er) | | $89,000* | | | $109,000 | | | | | | | | | | | married filing jointly (you are not covered by an employer
plan but your spouse is) | | $167,000* | | | $177,000 | | | | | | | | | | | single, or head of household | | $56,000* | | | $66,000 | | | | | | | | | | | married filing separately** | | $0* | | | $10,000 | | | | | | | | | | | *If your modified AGI is
not
over this amount, you can take an IRA deduction for your contributions of up to
the lesser of $5,000 ($6,000 if you are age 50) or your taxable compensation.
Skip this worksheet, proceed to Worksheet 3, and enter your IRA deduction on
line 2 of Worksheet 3. **If you did
not live with your spouse
at any time during the year, consider your filing status as single. Note.
If you were married and you or your spouse worked and you both contributed to
IRAs, figure the deduction for each of you separately.
| | | | | | | | | | 1. | Enter the applicable amount from above | 1. | | | 2. | Enter your
modified AGI from Worksheet 1, line 19
| 2. | | | | Note. If line 2 is equal to or more than the amount on line
1,
stop here;
your traditional IRA contributions are not deductible. Proceed to Worksheet 3.
| | | | 3. | Subtract line 2 from line 1 | 3. | | | 4. |
Multiply line 3 by the percentage below that applies to you. If the result is
not a multiple of $10, round it to the next highest multiple of $10. (For
example, $611.40 is rounded to $620.) However, if the result is less than $200,
enter $200.
| | | | |
- Married filing jointly or qualifying widow(er)
and
you are covered by an employer plan, multiply line
3 by 25% (.25) (by 30% (.30) if you are age 50 or older).
- All others, multiply line 3 by 50% (.50) (by 60% (.60)
if you are age 50 or older).
|
 | 4. | | | 5. | Enter your compensation minus any deductions on Form
1040 or Form 1040NR, line 27 (one-half of self-employment tax) and line 28
(self-employed SEP, SIMPLE, and qualified plans). If you are the lower-income
spouse, include your spouse's compensation reduced by his or her traditional IRA
and Roth IRA contributions for this year
| 5. | | | 6. | Enter contributions you made, or plan to make, to your
traditional IRA for 2010, but do not enter more than $5,000 ($6,000 if you are
age 50 or older)
| 6. | | | 7. | Deduction.
Compare lines 4, 5, and 6. Enter the smallest amount here (or a smaller amount
if you choose). Enter this amount on the Form 1040 or 1040A line for your IRA.
(If the amount on line 6 is more than the amount on line 7, complete line 8.)
| 7. | | | 8. | Nondeductible contributions.
Subtract line 7 from line 5 or 6, whichever is smaller. Enter the result here
and on line 1 of your Form 8606,
Nondeductible IRAs.
| 8. | |
|
taxmap/pubs/p590-026.htm#en_us_publink1000231227 |
Appendix B. (Continued)
| Worksheet 3 | | | Computation of Taxable Social Security Benefits | | | (For use by taxpayers who receive social security benefits
and take a traditional IRA deduction) | | | | Filing Status — Check only one box:
| | | | | | | | | | | | □
A. Married filing jointly
| | | | | | | | | | | | □
B.
Single, Head of Household, Qualifying Widow(er), or Married filing separately and
lived apart from your spouse during the
entire year | | | | | | | | | | | | □
C. Married filing separately and
lived with your spouse at
any time during the year
| | | | | | | | | 1. | Adjusted gross income (AGI) from Form 1040 or Form 1040A
(not taking into account any IRA deduction, any student loan interest deduction,
any tuition and fees deduction, any domestic production activities deduction,
any social security benefits from Form SSA-1099 or RRB-1099, or any exclusion of
interest from savings bonds to be reported on Form 8815)
| 1. | | | 2. | Deduction(s) from line 7 of Worksheet(s) 2 | 2. | | | 3. | Subtract line 2 from line 1 | 3. | | | 4. | Enter amount in box 5 of all Forms SSA-1099 and Forms
RRB-1099 | 4. | | | 5. | Enter one-half of line 4 | 5. | | | 6. | Enter the amount of any foreign earned income exclusion,
foreign housing exclusion, exclusion of income from U.S. possessions, exclusion
of income from Puerto Rico you claimed as a bona fide resident of Puerto Rico,
or exclusion of employer-provided adoption benefits
| 6. | | | 7. | Enter the amount of any tax-exempt interest reported
on line 8b of Form 1040 or 1040A | 7. | | | 8. | Add lines 3, 5, 6, and 7 | 8. | | | 9. | Enter the amount listed below for your filing status.
- $32,000 if you checked box
A above.
- $25,000 if you checked box
B above.
- $0 if you checked box
C above.
| 9. | | | 10. | Subtract line 9 from line 8. If zero or less, enter -0-
on this line. | 10. | | | 11. | If line 10 is zero,
stop here. None of your social security benefits are taxable. If line 10 is more than zero, enter the amount listed
below for your filing status.
- $12,000 if you checked box
A above.
- $9,000 if you checked box
B above.
- $0 if you checked box
C above.
| 11. | | | 12. | Subtract line 11 from line 10. If zero or less, enter
-0- | 12. | | | 13. | Enter the smaller of line 10 or line 11 | 13. | | | 14. | Enter one-half of line 13 . | 14. | | | 15. | Enter the smaller of line 5 or line 14 | 15. | | | 16. | Multiply line 12 by .85. If line 12 is zero, enter -0- | 16. | | | 17. | Add lines 15 and 16 | 17. | | | 18. | Multiply line 4 by .85 | 18. | | | 19. | Taxable social security benefits. Enter the smaller of line 17 or line 18
| 19. | |
|
taxmap/pubs/p590-026.htm#en_us_publink1000231229 |
Appendix B. (Continued)
| Comprehensive Example | | Determining Your Traditional IRA Deduction and | | the Taxable Portion of Your Social Security Benefits | John Black is married and files a joint
return. He is 65 years old and had 2010 wages of $88,500. His wife did not work
in 2010. He also received social security benefits of $12,000 and made a $6,000
contribution to his traditional IRA for the year. He had no foreign income, no
tax-exempt interest, and no adjustments to income on lines 23 through 36 on his
Form 1040. He participated in a section 401(k) retirement plan at work. John completes worksheets 1 and 2. Worksheet
2 shows that his 2010 IRA deduction is $3,090. He must either withdraw the
contributions that are more than the deduction (the $2,910 shown on line 8 of
Worksheet 2), or treat the excess amounts as nondeductible contributions (in
which case he must complete Form 8606 and attach it to his Form 1040). The completed worksheets that follow show
how John figured his modified AGI to determine the IRA deduction and the taxable
social security benefits to report on his Form 1040.
| | Worksheet 1 | | Computation of Modified AGI | | (For use only by taxpayers who receive social security
benefits) | | | Filing Status — Check only one box: ☑
A. Married filing jointly □
B.
Single, Head of Household, Qualifying Widow(er), or Married filing separately
and lived apart from your spouse during the
entire year □
C. Married filing separately and
lived with your spouse at
any time during the year
| | | | 1. | Adjusted gross income (AGI) from Form 1040 or Form 1040A
(not taking into account any social security benefits from Form SSA-1099 or
RRB-1099, any deduction for contributions to a traditional IRA, any student loan
interest deduction, any tuition and fees deduction, any domestic production
activities deduction, or any exclusion of interest from savings bonds to be
reported on Form 8815)
| 1. | 88,500 | | 2. | Enter the amount in box 5 of all Forms SSA-1099 and Forms
RRB-1099 | 2. | 12,000 | | 3. | Enter one-half of line 2 | 3. | 6,000 | | 4. | Enter the amount of any foreign earned income exclusion,
foreign housing exclusion, U.S. possessions income exclusion, exclusion of
income from Puerto Rico you claimed as a bona fide resident of Puerto Rico, or
exclusion of employer-provided adoption benefits
| 4. | 0 | | 5. | Enter the amount of any tax-exempt interest reported
on line 8b of Form 1040 or 1040A | 5. | 0 | | 6. | Add lines 1, 3, 4, and 5 | 6. | 94,500 | | 7. | Enter the amount listed below for your filing status.
- $32,000 if you checked box
A above.
- $25,000 if you checked box
B above.
- $0 if you checked box
C above.
| 7. | 32,000 | | 8. | Subtract line 7 from line 6. If zero or less, enter -0-
on this line | 8. | 62,500 | | 9. | If line 8 is zero,
stop here. None of your social security benefits are taxable.
If line 8 is more than zero, enter the amount listed below for your filing
status.
- $12,000 if you checked box
A above.
- $9,000 if you checked box
B above.
- $0 if you checked box
C above
| 9. | 12,000 | | 10. | Subtract line 9 from line 8. If zero or less, enter -0- | 10. | 50,500 | | 11. | Enter the smaller of line 8 or line 9 | 11. | 12,000 | | 12. | Enter one-half of line 11 | 12. | 6,000 | | 13. | Enter the smaller of line 3 or line 12 | 13. | 6,000 | | 14. | Multiply line 10 by .85. If line 10 is zero, enter -0- | 14. | 42,925 | | 15. | Add lines 13 and 14 | 15. | 48,925 | | 16. | Multiply line 2 by .85 | 16. | 10,200 | | 17. | Taxable benefits
to be included in modified AGI for traditional IRA deduction purposes. Enter the smaller of line 15 or line 16
| 17. | 10,200 | | 18. | Enter the amount of any employer-provided adoption benefits
exclusion and any foreign earned income exclusion and foreign housing exclusion
or deduction that you claimed
| 18. | 0 | | 19. | Modified AGI
for determining your reduced traditional IRA deduction — add lines 1, 17,
and 18. Enter here and on line 2 of Worksheet 2, next
| 19. | 98,700 |
|
taxmap/pubs/p590-026.htm#en_us_publink1000231231 |
Appendix B. (Continued)
| Worksheet 2 | | Computation of Traditional IRA Deduction For 2010 | | (For use only by taxpayers who receive social security
benefits)
| | | IF your filing status is ...
| AND your modified AGI is over ...
| THEN enter on line 1 below ...
| | | | | | | | | | | married filing jointly or qualifying widow(er) | | $89,000* | | | $109,000 | | | | | | | | | | | married filing jointly (you are not covered by an employer
plan but your spouse is) | | $167,000* | | | $177,000 | | | | | | | | | | | single, or head of household | | $56,000* | | | $66,000 | | | | | | | | | | | married filing separately** | | $0* | | | $10,000 | | | | | | | | | | | *If your modified AGI is
not
over this amount, you can take an IRA deduction for your contributions of up to
the lesser of $5,000 ($6,000 if you are age 50 or older) or your taxable
compensation. Skip this worksheet, proceed to Worksheet 3, and enter your IRA
deduction on line 2 of Worksheet 3. **If you did
not live with your spouse
at any time during the year, consider your filing status as single. Note.
If you were married and you or your spouse worked and you both contributed to
IRAs, figure the deduction for each of you separately.
| | | | | | | | | | 1. | Enter the applicable amount from above | 1. | 109,000 | | 2. | Enter your
modified AGI from Worksheet 1, line 19
| 2. | 98,700 | | | Note. If line 2 is equal to or more than the amount on line
1,
stop here;
your traditional IRA contributions are not deductible. Proceed to Worksheet 3.
| | | | 3. | Subtract line 2 from line 1 | 3. | 10,300 | | 4. |
Multiply line 3 by the percentage below that applies to you. If the result is
not a multiple of $10, round it to the next highest multiple of $10. (For
example, $611.40 is rounded to $620.) However, if the result is less than $200,
enter $200.
| | | | |
- Married filing jointly or qualifying widow(er)
and
you are covered by an employer plan, multiply line
3 by 25% (.25) (by 30% (.30) if you are age 50 or older).
- All others, multiply line 3 by 50% (.50) (by 60% (.60)
if you are age 50 or older).
|
 | 4. | 3,090 | | 5. | Enter your compensation minus any deductions on Form
