Previous Page |
Table of Contents |
Index |
Next Page
![]() |
Who Should Itemize(p143)![]() |
| When to itemize.(p143) |
Electing to itemize for state tax or other purposes.(p143)![]() |
Changing your mind.(p143)![]() |
| Married persons who filed separate returns.(p143) |
![]() | If you are married filing a separate return and your spouse itemizes deductions, or if you are a dual-status alien, you cannot take the standard deduction even if you were born before January 2, 1947, or are
blind. |
| If your filing status is... | Your standard
deduction is: |
| Single or Married filing separately | $5,800 |
| Married filing jointly or Qualifying
widow(er) with dependent child | 11,600 |
| Head of household | 8,500 |
| *Do not use this chart if you were born before January 2, 1947, are blind, or if someone else can claim you (or your spouse if filing jointly) as a dependent. Use Table 20-2 or 20-3 instead. | |
| Check the correct number of boxes below. Then go to the chart. | |||
| You: | Born before January 2, 1947 □ | Blind □ | |
| Your spouse, if claiming spouse's exemption: | Born before January 2, 1947 □ | Blind □ | |
Total number of boxes checked
| |||
| IF your filing status is... | AND
the number in box above is... | THEN your standard deduction is... | |
| Single | 1 | $7,250 | |
| 2 | 8,700 | ||
| Married filing jointly | 1 | $12,750 | |
| or Qualifying | 2 | 13,900 | |
| widow(er) with | 3 | 15,050 | |
| dependent child | 4 | 16,200 | |
| Married filing | 1 | $6,950 | |
| separately | 2 | 8,100 | |
| 3 | 9,250 | ||
| 4 | 10,400 | ||
| Head of household | 1 | $9,950 | |
| 2 | 11,400 | ||
| *If someone else can claim you (or your spouse if filing jointly) as a dependent, use Table 20-3, instead. | |||
| Check the correct number of boxes below. Then go to the worksheet. | |||||
| You: | Born before January 2, 1947 □ | Blind □ | |||
| Your spouse, if claiming spouse's exemption: | Born before January 2, 1947 □ | Blind □ | |||
Total number of boxes checked
| |||||
| 1. | Enter your earned income (defined below). If none, enter -0-. | 1. | |||
| 2. | Additional amount. | 2. | $300 | ||
| 3. | Add lines 1 and 2. | 3. | |||
| 4. | Minimum standard deduction. | 4. | $950 | ||
| 5. | Enter the larger of line 3 or line 4. | 5. | |||
| 6. | Enter the amount shown below for your filing status.
| 6. | |||
| 7. | Standard deduction. | ||||
| a. | Enter the smaller of line 5 or line 6. If born after January 1, 1947, and not blind, stop here. This is your standard deduction. Otherwise, go on to line 7b. | 7a. | |||
| b. | If born before January 2, 1947, or blind, multiply $1,450 ($1,150 if married) by the number in the box above. | 7b. | |||
| c. | Add lines 7a and 7b. This is your standard deduction for 2011. | 7c. | |||
| Earned income includes wages, salaries, tips, professional fees, and other compensation received for personal services you performed. It also includes any amount received as a scholarship that you must include in your income. | |||||
Previous Page |
Table of Contents |
Top of Page |
Index |
Next Page
![]() |