Form 8582 (2011) Page 2
Summary: This is an example of Form 8582 (2011), page 2, with items included as described in the text. Additionally, these line items are
completed:
-
Caution: The worksheets must be filed with your tax return. Keep a copy for your
records
| Name of activity | (a) Current year: Net income (line 1a) | (b) Current year: Net loss (line 1b) | (c) Prior years: Unallowed loss (line 1c) | (d) Overall gain or loss: Gain | (e) Overall gain or loss: Loss |
|---|
| Activity A | 2,776 | negative 15,000 | negative 6,667 | | negative 18,891 |
| Activity B | | negative 11,600 | negative 8,225 | | negative 19,825 |
| Total. Enter on Form 8582, lines 1a, 1b, and 1c | 2,776 | negative 26,600 | negative 14,892 | (shaded area) | (shaded area) |
| Name of activity | (a) Current year: Net income (line 3a) | (b) Current year: Net loss (line 3b) | (c) Prior years: Unallowed loss (line 3c) | (d) Overall gain or loss: Gain | (e) Overall gain or loss: Loss |
|---|
| Partnership #1 | 4,000 | | negative 2,600 | 1,400 | |
| Partnership #4 | | negative 2,400 | negative 1,500 | | negative 3,900 |
| Total. Enter on Form 8582, lines 3a, 3b, and 3c | 4,000 | negative 2,400 | negative 4,100 | (shaded area) | (shaded area) |
| Name of activity | Form or schedule and line number to be reported on (see instructions) | (a) Loss | (b) Ratio | (c) Special allowance | (d) Subtract column (c) from column (a) |
|---|
| Activity A | Schedule E, line 23 | 18,891 | .487938 | 2,768 | 16,123 |
| Activity B | Schedule E, line 23 | 19,825 | .512062 | 2,905 | 16,920 |
| Total | | 38,716 | 1.00 | 5,673 | 33,043 |
| Name of activity | Form or schedule and line number to be reported on (see instructions) | (a) Loss | (b) Ratio | (c) Unallowed loss |
|---|
| Activity A | Schedule E, line 23 | 16,123 | .436429 | 15,512 |
| Activity B | Schedule E, line 23 | 16,920 | .458003 | 16,279 |
| Partnership #4 | Schedule E, line 28D | 3,900 | .105568 | 3,752 |
| Total | | 36,943 | 1.00 | 35,543 |
Close Window