Previous Page |
Table of Contents |
Index |
Next Page
![]() |
10. Tables for Withholding on Distributions of Indian Gaming Profits to Tribal Members(p68)![]() |
Class II.(p68)![]() |
Class III.(p68)![]() |
Withholding Tables(p68)![]() |
Depositing and reporting withholding.(p68)![]() |
| Table 1—WEEKLY DISTRIBUTION PERIOD | Table 2—BIWEEKLY DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $188 | $0 | Not over | $375 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $188 | $355 | 10% | $188 | $375 | $710 | 10% | $375 | ||
| $355 | $867 | $16.70 plus 15% | $355 | $710 | $1,735 | $33.50 plus 15% | $710 | ||
| $867 | $1,835 | $93.50 plus 25% | $867 | $1,735 | $3,669 | $187.25 plus 25% | $1,735 | ||
| $1,835 | - - - - - | $335.50 plus 28% | $1,835 | $3,669 | - - - - - - | $670.75 plus 28% | $3,669 | ||
| Table 3—SEMIMONTHLY DISTRIBUTION PERIOD | Table 4—MONTHLY DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $406 | $0 | Not over | $813 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $406 | $769 | 10% | $406 | $813 | $1,538 | 10% | $813 | ||
| $769 | $1,879 | $36.30 plus 15% | $769 | $1,538 | $3,758 | $72.50 plus 15% | $1,538 | ||
| $1,879 | $3,975 | $202.80 plus 25% | $1,879 | $3,758 | $7,950 | $405.50 plus 25% | $3,758 | ||
| $3,975 | - - - - - - | $726.80 plus 28% | $3,975 | $7,950 | - - - - - - | $1,453.50 plus 28% | $7,950 | ||
| Table 5—QUARTERLY DISTRIBUTION PERIOD | Table 6—SEMIANNUAL PAYROLL PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $2,438 | $0 | Not over | $4,875 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $2,438 | $4,613 | 10% | $2,438 | $4,875 | $9,225 | 10% | $4,875 | ||
| $4,613 | $11,275 | $217.50 plus 15% | $4,613 | $9,225 | $22,550 | $435.00 plus 15% | $9,225 | ||
| $11,275 | $23,850 | $1,216.80 plus 25% | $11,275 | $22,550 | $47,700 | $2,433.75 plus 25% | $22,550 | ||
| $23,850 | - - - - - - - | $4,360.55 plus 28% | $23,850 | $47,700 | - - - - - - | $8,721.25 plus 28% | $47,700 | ||
| Table 7—ANNUAL DISTRIBUTION PERIOD | Table 8—DAILY or MISCELLANEOUS DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $9,750 | $0 | Not over | $37.50 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $9,750 | $18,450 | 10% | $9,750 | $37.50 | $71.00 | 10% | $37.50 | ||
| $18,450 | $45,100 | $870.00 plus 15% | $18,450 | $71.00 | $173.50 | $3.35 plus 15% | $71.00 | ||
| $45,100 | $95,400 | $4,867.00 plus 25% | $45,100 | $173.50 | $366.90 | $18.73 plus 25% | $173.50 | ||
| $95,400 | - - - - - - | $17,442.50 plus 28% | $95,400 | $366.90 | - - - - - - | $67.08 plus 28% | $366.90 | ||
Previous Page |
Table of Contents |
Top of Page |
Index |
Next Page
![]() |