Previous Page |
Table of Contents |
Index |
Next Page
![]() |
How To Get Tax Help(p12)![]() |
![]() | Phone.
Many services are available by phone.
Evaluating the quality of our telephone services.
To ensure IRS representatives give accurate, courteous, and professional answers, we use several methods to evaluate the quality of our telephone services. One method is for a second IRS representative to listen in on or record random telephone calls. Another is to ask some callers to complete a short survey at the end of the
call. |
![]() | Walk-in.
Many products and services are available on a walk-in basis.
|
![]() | Mail.
You can send your order for forms, instructions, and publications to the address below. You should receive a response within 10 days after your request is received.
Internal Revenue Service 1201 N. Mitsubishi Motorway Bloomington, IL 61705-6613 |
Taxpayer Advocate Service.(p12)![]() |
Free tax services.(p13)![]() |
![]() | DVD for tax products.
You can order Publication 1796, IRS Tax Products DVD, and obtain:
Purchase the DVD from National Technical Information Service (NTIS) at
www.irs.gov/cdorders
for $30 (no handling fee) or call 1-877-233-6767 toll free to buy the DVD for
$30 (plus a $6 handling fee). |
Household Employment Taxes—Schedule H (Form 1040)
taxmap/pubs/p926-010.htm#en_us_publink1000264791Appendix: State Unemployment Tax Agencies(p16)![]() |
![]() | The following list of state unemployment tax agencies was provided to the IRS by the U.S. Department of Labor. If the telephone number listed for your state would be a long distance call from your area, you can use the name of the agency to look for a local number in your telephone book. The addresses and telephone numbers of the agencies, which were current at the time this publication was prepared for print, are subject to
change. |
![]() | For the most up-to-date addresses and telephone numbers for these agencies, visit the U.S. Department of Labor's website at
www.workforcesecurity.doleta.gov/unemploy/agencies.asp. |
| State | Address | Telephone number / Website | ||
|---|---|---|---|---|
| Alabama | Department of Industrial Relations 649 Monroe Street Montgomery, AL 36131-0099 | (334) 242-8830 www.dir.alabama.gov | ||
| Alaska | Employment Security Tax Department of Labor and Workforce Development P.O. Box 115509 Juneau, AK 99811-5509 | (888) 448-3527 www.labor.state.ak.us/estax | ||
| Arizona | Department of Economic Security Unemployment Tax - 911B P.O. Box 6028 Phoenix, AZ 85005-6028 | (602) 771-6601 www.azdes.gov/esa/uitax/uithome.asp | ||
| Arkansas | Department of Workforce Services P.O. Box 2981 Little Rock, AR 72203-2981 | (501) 682-3798 www.arkansas.gov/esd/Employers/ | ||
| California | Employment Development Department Account Services Group, MIC–90 P.O. Box 942880 Sacramento, CA 94280 | (888) 745-3886 www.edd.ca.gov | ||
| Colorado | Department of Labor and Employment
Unemployment Insurance Operations P.O. Box 8789 Denver, CO 80201-8789 | (800) 480-8299 www.colorado.gov/CDLE | ||
| Connecticut | Connecticut Department of Labor
200 Folly Brook Blvd. Wethersfield, CT 06109-1114 | (860) 263-6550 www.ctdol.state.ct.us/uitax/txmenu.htm | ||
| Delaware | Division of Unemployment Insurance Department of Labor P.O. Box 9950 Wilmington, DE 19809-0950 | (302) 761-8484 ui.delawareworks.com/employer-handbook.php | ||
| District of Columbia | Department of Employment Services Office of Unemployment Compensation Tax Division 609 H Street NE, 3rd Floor Washington, DC 20001-4347 | (202) 698-7550 www.dcnetworks.org | ||
| Florida | Unemployment Compensation Service Agency for Workforce Innovation 107 E. Madison Street MSC 229 Tallahassee, FL 32399-0180 | (800) 482-8293 dor.myflorida.com/dor/uc | ||
| Georgia | Department of Labor 148 Andrew Young Inter Blvd., Suite 800 Atlanta, GA 30303-1732 | (404) 232-3301 www.dol.state.ga.us | ||
| Hawaii | Department of Labor and Industrial Relations 830 Punchbowl Street Room 437 Honolulu, HI 96813-5096 | (808) 586-8913 www.hawaii.gov/labor | ||
| Idaho | Department of Labor 317 W. Main Street Boise, ID 83735-0002 | (800) 448-2977 www.labor.state.id.us | ||
| Illinois | Department of Employment Security 33 South State Street Chicago, IL 60603 | (800) 247-4984 www.ides.state.il.us | ||
| Indiana | Department of Workforce Development 10 North Senate Avenue Room SE 106 Indianapolis, IN 46204-2277 | (317) 232-7436 www.in.gov/dwd | ||
| Iowa | Workforce Development 1000 East Grand Avenue Des Moines, IA 50319-0209 | (515) 281-5339 www.iowaworkforce.org/ui | ||
| Kansas | Department of Labor 401 SW Topeka Blvd. Topeka, KS 66603-3182 | (785) 296-5027 www.dol.ks.gov | ||
| Kentucky | Department of Employment Services P.O. Box 948 Frankfort, KY 40602-0948 | (502) 564-2272 www.oet.ky.gov | ||
| Louisiana | Louisiana Workforce Commission P.O. Box 94049 Baton Rouge, LA 70804 | (225) 342-2944 www.laworks.net/homepage.asp | ||
| Maine | Department of Labor P.O.Box 259 Augusta, ME 04332-0259 | (207) 621-5120 www.state.me.us/labor | ||
| Maryland | Department of Labor, Licensing & Regulation 1100 North Eutaw Street Room 414 Baltimore, MD 21201-2201 | (800) 492-5524 www.dllr.state.md.us | ||
| Massachusetts | Division of Employment and Training 19 Staniford Street Boston, MA 02114-2589 | (617) 626-5050 www.detma.org | ||
| Michigan | Department of Labor and Economic
Growth, UI Agency 3024 West Grand Blvd. Detroit, MI 48202-6024 | (313) 456-2180 www.michigan.gov/uia | ||
| Minnesota | Department of Employment and Economic Development 332 Minnesota Street, Suite E200 St. Paul, MN 55101-1351 | (651) 296-6141 www.uimn.org/tax | ||
| Mississippi | Department of Employment Security P.O. Box 1699 Jackson, MS 39215-1699 | (866) 806-0272 www.mdes.ms.gov | ||
| Missouri | Division of Employment Security P.O. Box 59 Jefferson City, MO 65104-0059 | (573) 751-3340 www.labor.mo.gov | ||
| Montana | Unemployment Insurance Division P.O. Box 6339 Helena, MT 59604-6339 | (406) 444-3834 www.uid.dli.mt.gov | ||
| Nebraska | Department of Labor Box 94600 State House Station Lincoln, NE 68509-4600 | (402) 471-9940 www.dol.nebraska.gov | ||
| Nevada | Department of Employment Training and Rehabilitation 500 East Third Street Carson City, NV 89713-0030 | (775) 684-6300 https://uitax.nvdetr.org | ||
| New Hampshire | Department of Employment Security 32 South Main Street Concord, NH 03301-4857 | (603) 228-4033 www.nhes.state.nh.us | ||
| New Jersey | Department of Labor and Workforce Development P.O. Box 947 Trenton, NJ 08625-0947 | (609) 633-6400 lwd.dol.state.nj.us | ||
| New Mexico | Department of Workforce Solutions P.O. Box 2281 Albuquerque, NM 87103-2281 | (505) 841-8576 www.dws.state.nm.us | ||
| New York
| Department of Labor State Campus, Building 12 Room 500 Albany, NY 12240-0339 | (518) 457-4179 www.labor.state.ny.us | ||
| North Carolina | Employment Security Commission P.O. Box 26504 Raleigh, NC 27611-6504 | (919) 707-1150 www.ncesc.com | ||
| North Dakota | Job Service of North Dakota P.O. Box 5507 Bismarck, ND 58506-5507 | (701) 328-2814 www.jobsnd.com | ||
| Ohio | Department of Job and Family Services P.O. Box 182404 Columbus, OH 43218-2404 | (614) 466-2319
www.jfs.ohio.gov | ||
| Oklahoma | Employment Security Commission P.O. Box 52003 Oklahoma City, OK 73152-2003 | (405) 557-7143 www.ok.gov/oesc_web | ||
| Oregon | Employment Department 875 Union Street NE Room 107 Salem, OR 97311-0030 | (503) 947-1488, option 5 (503) 947-1537 (FUTA) www.oregon.gov/employ/tax | ||
| Pennsylvania | Department of Labor and Industry 7th and Forster Street, Room 915 Harrisburg, PA 17121-0001 | (717) 787-7679 www.dli.state.pa.us | ||
| Puerto Rico | Department of Labor and Human Resources P.O. Box 1020 San Juan, PR 00919 | (787) 754-5818 www.dtrh.gobierno.pr | ||
| Rhode Island | Division of Taxation One Capitol Hill, Suite 36 Providence, RI 02908-5829 | (401) 574-8700 www.uitax.ri.gov | ||
| South Carolina | Employment Security Commission P.O. Box 995 Columbia, SC 29202-0995 | (803) 737-3075 dew.sc.gov | ||
| South Dakota | Department of Labor P.O. Box 4730 Aberdeen, SD 57402-4730 | (605) 626-2312 dol.sd.gov | ||
| Tennessee | Department of Labor and Workforce Development 220 French Landing Drive Nashville, TN 37243 | (615) 741-2486 www.tennessee.gov/labor-wfd | ||
| Texas | Workforce Commission P.O. Box 149037 Austin, TX 78714-9037 | (512) 463-2700 www.twc.state.tx.us | ||
| Utah | Department of Workforce Services P.O. Box 45288 Salt Lake City, UT 84145-0288 | (801) 526-9400 www.jobs.utah.gov | ||
| Vermont | Department of Labor P.O. Box 488 Montpelier, VT 05601-0488 | (802) 828-4252 www.labor.vermont.gov | ||
| Virginia | Employment Commission P.O. Box 1358 Richmond, VA 23218-1358 | (804) 371-7159 www.vec.virginia.gov/vecportal/employer/employer_services.cfm | ||
| Virgin Islands | Department of Labor P.O. Box 302608 St. Thomas, VI 00803-2608 | (340) 776-1440 www.vidol.gov | ||
| Washington | Employment Security Department P.O. Box 9046 Olympia, WA 98507-9046 | (360) 902-9360 www.esd.wa.gov/uitax/index.php | ||
| West Virginia | Bureau of Employment Programs 112 California Avenue Charleston, WV 25305-0016 | (304) 558-2676 www.wvcommerce.org/business/workforcewv/default.aspx | ||
| Wisconsin | Department of Workforce Development P.O. Box 7942 Madison, WI 53707-7942 | (608) 261-6700 dwd.wisconsin.gov/dwd/employers.htm | ||
| Wyoming | Unemployment Tax Division P.O. Box 2760 Casper, WY 82602-2760 | (307) 235-3217 wydoe.state.wy.us | ||
Previous Page |
Table of Contents |
Top of Page |
Index |
Next Page
![]() |