Previous Page |
Table of Contents |
Index |
Next Page
![]() |
10. Tables for Withholding on Distributions of Indian Gaming Profits to Tribal Members(p69)![]() |
Class II.(p69)![]() |
Class III.(p69)![]() |
Withholding Tables(p69)![]() |
Depositing and reporting withholding.(p69)![]() |
| Table 1—WEEKLY DISTRIBUTION PERIOD | Table 2—BIWEEKLY DISTRIBUTION PERIOD | |||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | |||||||
| Not over | $192 | $0 | Not over | $385 | $0 | |||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | |||||
| $192 | $364 | 10% | $192 | $385 | $728 | 10% | $385 | |||
| $364 | $889 | $17.20 plus 15% | $364 | $728 | $1,779 | $34.30 plus 15% | $728 | |||
| $889 | $1,882 | $95.95 plus 25% | $889 | $1,779 | $3,763 | $191.95 plus 25% | $1,779 | |||
| $1,882 | - - - - - | $344.20 plus 28% | $1,882 | $3,763 | - - - - - - | $687.95 plus 28% | $3,763 | |||
| Table 3—SEMIMONTHLY DISTRIBUTION PERIOD | Table 4—MONTHLY DISTRIBUTION PERIOD | |||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | |||||||
| Not over | $417 | $0 | Not over | $833 | $0 | |||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | |||||
| $417 | $789 | 10% | $417 | $833 | $1,577 | 10% | $833 | |||
| $789 | $1,927 | $37.20 plus 15% | $789 | $1,577 | $3,854 | $74.40 plus 15% | $1,577 | |||
| $1,927 | $4,077 | $207.90 plus 25% | $1,927 | $3,854 | $8,154 | $415.95 plus 25% | $3,854 | |||
| $4,077 | - - - - - - | $745.40 plus 28% | $4,077 | $8,154 | - - - - - - | $1,490.95 plus 28% | $8,154 | |||
| Table 5—QUARTERLY DISTRIBUTION PERIOD | Table 6—SEMIANNUAL PAYROLL PERIOD | |||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | |||||||
| Not over | $2,500 | $0 | Not over | $5,000 | $0 | |||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | |||||
| $2,500 | $4,731 | 10% | $2,500 | $5,000 | $9,463 | 10% | $5,000 | |||
| $4,731 | $11,563 | $223.10 plus 15% | $4,731 | $9,463 | $23,125 | $446.30 plus 15% | $9,463 | |||
| $11,563 | $24,463 | $1,247.90 plus 25% | $11,563 | $23,125 | $48,925 | $2,495.60 plus 25% | $23,125 | |||
| $24,463 | - - - - - - - | $4,472.90 plus 28% | $24,463 | $48,925 | - - - - - - | $8,945.60 plus 28% | $48,925 | |||
| Table 7—ANNUAL DISTRIBUTION PERIOD | Table 8—DAILY or MISCELLANEOUS DISTRIBUTION PERIOD | |||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | |||||||
| Not over | $10,000 | $0 | Not over | $38.50 | $0 | |||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | |||||
| $10,000 | $18,925 | 10% | $10,000 | $38.50 | $72.80 | 10% | $38.50 | |||
| $18,925 | $46,250 | $892.50 plus 15% | $18,925 | $72.80 | $177.90 | $3.43 plus 15% | $72.80 | |||
| $46,250 | $97,850 | $4,991.25 plus 25% | $46,250 | $177.90 | $376.30 | $19.20 plus 25% | $177.90 | |||
| $97,850 | - - - - - - | $17,891.25 plus 28% | $97,850 | $376.30 | - - - - - - | $68.80 plus 28% | $376.30 | |||
Previous Page |
Table of Contents |
Top of Page |
Index |
Next Page
![]() |